| |
|
| |
. |
| |
| |
Summary: Industry Conference Schedule includes Date(s), Group, Event and Location. For more detailed information, click on link to the Sponsoring Organization.
Industry Groups interested in posting conference information, please register here.
|
| |
|
2012: January | February | March | April | May | June |
July | August | September | October | November | December
|
| |
| |
| |
Date(s) |
Group |
Event |
Location |
|
| |
| |
|
|
|
10-11 | FRA | Optimizing Hedge Fund Business Operations | New York, NY |
11-13 | NTSAA | Los Angeles Benefits Conference | Los Angeles, CA |
16-17 | FPA | OneVoice 2011 | Lake Mary, FL |
19-20 | FRA | Hedge Fund Tax 101 and K-1s | New York, NY |
22-25 | ABA | Insurance Risk Management Annual Conference | Miami Beach, FL |
23-24 | FRA | 5th Annual New Opportunities in the DCIO Market | Boston, MA |
23-24 | FRA | Target Date Funds | Boston, MA |
23-25 | FSI | OneVoice 2012 | Orlando, FL |
23-25 | IIR | GAIM USA | Boca Raton, FL |
23-25 | IIR | Private Placements Industry Forum | Miami, FL |
25 | PLI | Securities Products of Insurance Companies and Evolving Regulatory Reform 2012 | New York, NY |
29-31 | MFDA | Network 2012 | Palm Beach, FL |
29-31 | IMN | Beneficial Owners' International Securities Lending Summit | Scottsdale, AZ |
30-31 | IMCA | New York Consutlants Conference | New York, NY |
| |
1-4 | TD Ameritrade | TD Ameritrade National Conference | Orlando, FL |
3 | SIFMA | Scocial Media Seminar | New York, NY |
7-8 | NAAIM | Marketing CRAM Session | Houston, TX |
8-10 | NTSAA | 403(b) Advisor Summit | Las Vegas, NV |
9-12 | MDRT | The MDRT Experience | Bangkok, Thailand |
12-14 | LIMRA/LOMA | Bancassurance Conference | Bangkok, Thailand |
12-15 | NICSA | 30th Anniversary Annual Conference and Expo | Miami, FL |
15 | IIR | Mastering the Request for Proposal | New York, NY |
15-17 | NAPFA | NAPFA Larger Firm Exchange | Ft. Lauderdale, FL |
17 | ICI | Derivatives Roundtable | Washington, DC |
19-22 | ABA | National Conference for Community Bankers | Palm Desert, CA |
22-24 | LIMRA | Distribution Conference | Ponte Vedra Beach, FL |
26-29 | ABA | Seminar for Presidents | Bonita Springs, FL |
27-28 | NSCP | Southern Regional Meeting | Dallas, TX |
28-29 | SIFMA | Anti-Money Laundering and Financial Crimes Conference | New York, NY |
| |
1-2 | SIFMA | Insurance- and Risk-Linked Securities Conference | New York, NY |
1-2 | RIIA | Spring Confrence | Chicago, IL |
4-6 | BISA | Annual Convention | Hollywood, FL |
4-6 | FPA | FPA Business Solutions | San Francisco, CA |
4-9 | SIFMA | Securities Industry Institute | Philadelphia, PA |
6 | PLI | A Guide to Financial Institutions 2011: Navigating the New Landscape | New York, NY |
6-8 | CFA Instititute | Advances in Asset Allocation Seminar | San Francisco, CA |
7-9 | LOMA | Insurance Immersion | Atlanta, GA |
8 | FINRA | Fixed Income Conference | New York, NY |
12-13 | NSCP | West Coast Regional Meeting | San Francisco, CA |
14-16 | ABA | Wealth Management and Trust Conference | Scottsdale, AZ |
14-16 | LOMA | Customer Service Conference | Las Vegas, NV |
18-19 | ABA | Community Bank Investor Conference | Washington, DC |
18-19 | ABA | Mutual Community Bank Conference | Washington, DC |
18-20 | SIFMA | Compliance and Legal | Miami, FL |
18-21 | ICI | Mutual Funds and Investment Management Conference | Phoenix, AZ |
19-20 | Forrester | Technology Sales Enablement Forum 2011 | San Francisco, CA |
19-21 | ABA | Government Relations Summit | Washington, DC |
26-27 | IMN | 10th Annual Alternative Investments Summit | San Diego, CA |
28-30 | LOMA | Regulatory Compliance Exchange | Orlando, FL |
30-4/1 | ABA | Intermediate Compliance School | San Diego, CA |
30-4/1 | ABA | National Compliance School | San Diego, CA |
| |
1-3 | IRI | Marketing Conference | New York, NY |
2-3 | NSCP | Midwest Regional Meeting | Chicago, IL |
2-3 | NSCP | New England Regional Meeting | Boston, MA |
3-4 | FRA | 4th Annual Mastering Due Diligence for Alternative Investments | New York, NY |
6-8 | LOMA | Strategic Issues Conference | Ho Chi Minh City, Vietnam |
9-10 | PLI | Consumer Financial Services Institute (17th Annual) | New York, NY |
16-19 | CFA Instititute | Oxford Global Investment Risk Management | Oxford, UK |
17 | PLI | Asset Based Financing 2012 | New York, NY |
18 | SIFMA | Private Client Conference | Boston, MA |
18-19 | Forrester | Marketing Forum 2012 | Los Angeles, CA |
18-19 | FRA | 13th Annual Sub-Advised Funds Forum | Boston, MA |
19 | NICSA | West Coast Regional Meeting | Los Angeles, CA |
22-25 | IIR | GAIM Ops Cayman | Grand Cayman |
22-28 | CFA Instititute | International Fixed Income and Derivatives (IFID) Programme | Barcelona, Spain |
23-25 | IMCA | Annual Conference | National Harbor, MD |
23-25 | LOMA | The Life Insurance Conference | Las Vegas, NV |
24 | NICSA | East Coast Regional Meeting | Philadelphia, PA |
25-27 | LOMA | The Retirement Industry Conference | Orlando, FL |
30 | IMN | 3rd Annual Active-Passive Investor Summit February 28, 2011 | New York, NY |
| |
1-4 | SIFMA | Operations Conference and Exhibit | Scottsdale, AZ |
2-4 | ABA | Risk Management Forum | New Orleans, LA |
3-4 | NTSAA | Compliance Conference | Las Vegas, NV |
3-4 | Forrester | CIO Forum 2012 | Las Vegas, NV |
3-4 | PLI | Consumer Financial Services Institute (17th Annual) | Chicago, IL |
5-8 | FPA | FPA Retreat | Scottsdale, AZ |
6-9 | CFA Instititute | CFA Institute: 65th Annual Conference | Chicago, IL |
7 | IMN | 3rd Annual World Series of ETFs and Indexing | Boston, MA |
7 | IMN | Financial Technology and Operational Risk Summit | Boston, MA |
7-8 | NSCP | East Coast Regional Meeting | New York, NY |
7-9 | NAAIM | NAAIM Uncommon Knowledge 2010 | Atlanta, GA |
8-11 | NAPFA | NAPFA National Conference | Chicago, IL |
9-11 | LIMRA | Recruiting and Retention Summit | New Orleans, LA |
9-12 | ICI | General Membership Meeting | Washington, DC |
14-17 | CFA Instititute | Quantitative Equity Portfolio Management | Milan, Italy |
15-17 | LOMA | ACORD LOMA Insurance Systems Forum | Orlando, FL |
15-22 | ABA | School of Bank Marketing and Management | Dallas, TX |
16 | NRS | Annual Spring Compliance Conference | Williamsburg, VA |
17-18 | FRA | Advisor and Broker-Dealer’s Forum on Retail Alternative Investments | New York, NY |
20-23 | LOMA | The LOMA Financial Inforum | San Antonio, TX |
21-22 | NTSAA | Mid-Atlantic Benefits Conference | Philadelphia, PA |
21-22 | SIFMA | Annual Meeting American Securization Forum | Washington, DC |
21-23 | FINRA | Annual Conference | Washington, DC |
30 | IIR | Alternative Investing through Life Insurance and Annuities | Chicago, IL |
31-6/1 | IMN | 10th Annual Canada Cup of Investment Management | Toronto, Canada |
31-6/7 | ABA | Stonier National Graduate School of Banking | Philadelphia, PA |
| |
3-5 | LOMA | LOMA The Caribbean Conference | St. Thomas, US VI |
4 | NSCP | Canadian Regional Meeting | Toronto, ON |
4-8 | CFA Instititute | Global Investors Workshop | Fontainebleau, France |
9-13 | MDRT | Annual Meeting | Anaheim, CA |
10-13 | ABA | Regulatory Compliance Conference | Orlando, FL |
11-13 | ABA | CFO Exchange | Indianapolis, IN |
12-14 | CFA Instititute | Advances in Asset Allocation Seminar | New York, NY |
19-21 | SIFMA | Financial Services Technology Expo | New York, NY |
20 | SourceMedia | Women Advisors Forum Southern California | Chicago, IL |
20-22 | Morningstar | 2012 Morningstar Investment Conference | Chicago, IL |
21-22 | NTSAA | Greak Lakes Benefits Conference | Chicago, IL |
21-22 | IMN | Ninth Annual New York Non-Traded REIT Industry Symposium | New York, NY |
24-26 | IRI | Govt, Regulatory and Compliance Conference | Washington, DC |
24-26 | IRI | Operations and Technology | Washington, DC |
25-28 | CFA Instititute | Private Equity Programme | Oxford, UK |
| |
8-12 | CFA Instititute | Investment Management Workshop | Boston, MA |
9-10 | NTSAA | Northeast Benefits Conference | Boston, MA |
15-18 | NTSAA | Western Benefits Conference | Seattle, WA |
16-17 | IMCA | Advanced CIMAandreg; Workshop: The Best of Wharton | Philadelphia, PA |
31 | PLI | Ethics in Banking and Financial Services | New York, NY |
| |
6-8 | LIMRA | Advanced Sales Forum | Las Vegas, NV |
22-24 | LOMA | Social Media Conference for Financial Services | Boston, MA |
| |
6-7 | IMN | 2nd Annual African Cup of Investment Management | Cape Town, South Africa |
9-11 | IRI | Annual Meeting | San Diego, CA |
10-12 | NAPFA | NAPFA West | Portland, OR |
12-14 | LOMA | Annual Conference and Conferment | Seattle, WA |
23-25 | ABA | Marketing Conference | San Diego, CA |
23-25 | LIMRA | European Annual Meeting | Bucharest, Romania |
30-10/3 | ICI | Tax and Accounting Conference | Orlando, FL |
| |
4-5 | IMCA | Advanced Wealth Management Conference | Los Angeles, CA |
10-12 | NRS | Annual Fall Compliance Conference | San Diego, CA |
14-17 | ABA | Annual Convention, Business Expo and Directors' Forum | San Diego, CA |
15 | PLI | Fundamentals of Swaps and Other Derivatives 2012 | New York, NY |
16 | SourceMedia | Women Advisors Forum Southern California | Boston, MA |
16 | PLI | Advanced Swaps and Other Derivatives 2012 | New York, NY |
17-18 | NICSA | General Membership Meeting | Boston, MA |
22-24 | NSCP | National Meeting | Washington, DC |
25-26 | FINRA | Advertising Regulation Conference | Washington, DC |
28-30 | LIMRA | Annual Conference | Chicago, IL |
28-31 | NTSAA | ASPPA Annual Conference | National Harbor, MD |
31-11/1 | LOMA | The Latin American Conference | Chicago, IL |
| |
1 | PLI | Financial Services Industry Regulatory Compliance and Ethics Forum 2012 | New York, NY |
6-9 | NAPFA | NAPFA East | Baltimore, MD |
11-13 | ABA | Money Laundering Enforcement Conference | Washington, DC |
13 | SourceMedia | Women Advisors Forum Southern California | Los Angeles, CA |
14-15 | LIMRA | Recruiting and Retention Summit | New Orleans, LA |
| |
10-12 | IMCA | Winter Specialty Conference
| Scottsdale, AZ |
|
| |
| |
| |
| |
Go to: | AlternativeInvestments.com | Annuitiesnet.com | LifeInsurancenet.com |
| ManagedMoneynet.com | RetirementServicesnet.com |
BrokerDealersnet.com FinancialAdvisorsnet.com |
| |
|
|
|